Schedule, Team, Venue, Time Table, Point Table, Ranking, and Winning Prediction for the ICC World Cup 2023
The ICC Men's Cricket World Cup 2023, the 13th edition of the Men's Cricket World Cup, is set to take place between October 5 and November 19, 2023. This will be India's first ICC World Cup event entirely hosted by the country. The ICC World Cup 2023 schedule, team, location, timetable, PDF, point table, tanking, and winning prediction are all available here.
The ICC Men's Cricket World Cup 2023, the 13th edition of the Men's Cricket World Cup, is set to take place between October 5 and November 19, 2023. This will be India's first ICC World Cup event entirely hosted by the country. The ICC World Cup 2023 schedule, team, location, timeline, point table, tanking, and winning prediction are all available here.
The event was originally scheduled to take place from February 9th to March 26th, 2023, but the dates were shifted to October and November 2023 because of the COVID-19 pandemic.
The event might be India's first on its own after co-hosting previous tournaments in 1987 (with Pakistan), 1996 (with West Pakistan and Ceylon), and 2011 (with Sri Lanka and Bangladesh).
The ICC World Cup 2023 schedule has been released, with India taking against Pakistan on October 14 in Ahmedabad. Read on for more information: ICC World Cup 2023 Updated Schedule
World Cup 2023
The ODI Cricket World Cup 2023 is the world's largest cricket competition, a fifty-over game played every four years. The BCCI started making plans to make this World Cup a success in India.
Australia is the most successful team, having won five times. The defending champions, England, who also won the T20 World Cup in 2022, have the best chance of winning the World Cup in 2023. India enjoys the benefit of playing matches on its own turf.
Have a look at the 2023 Cricket World Cup overview:
Host | INDIA |
Administrator | International Cricket Council |
Cricket Format | One Day International |
Selection Procedure | Round-Robin and Knockout |
Opening Match | 5 October 2023 |
Semi Final 1 | 15 November 2023 |
Semi Final 2 | 16 November 2023 |
Final Match | 19 November 2023 |
Participants Teams | 10 |
Total Matches played | 48 |
Official Website | https://www.cricketworldcup.com/ |
Read on for more information: ICC World Cup 2023 Updated Schedule
Standings of the World Cup Super League
Standings for the ICC Men's Cricket World Cup Super League
Rank | Team | Matches | Won | Lost | Tied | No result | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | New Zealand (Q) | 24 | 16 | 5 | 0 | 2 | 175 | +0.914 |
2 | England (Q) | 24 | 15 | 8 | 0 | 1 | 155 | +0.976 |
3 | Bangladesh (Q) | 24 | 15 | 8 | 0 | 1 | 155 | +0.220 |
4 | India (hosts) (Q) | 21 | 13 | 6 | 0 | 2 | 139 | +0.782 |
5 | Pakistan (Q) | 21 | 13 | 8 | 0 | 0 | 130 | +0.108 |
6 | Australia (Q) | 18 | 12 | 6 | 0 | 0 | 120 | +0.785 |
7 | Afghanistan (Q) | 15 | 11 | 3 | 0 | 1 | 115 | +0.573 |
8 | South Africa (Q) | 21 | 9 | 10 | 0 | 2 | 98 | -0.077 |
9 | West Indies | 24 | 9 | 15 | 0 | 0 | 88 | -0.738 |
10 | Sri Lanka | 24 | 7 | 14 | 0 | 2 | 88 | -0.369 |
11 | Ireland | 24 | 6 | 15 | 0 | 3 | 68 | -0.357 |
12 | Zimbabwe | 34 | 4 | 17 | 0 | 1 | 65 | -0.952 |
13 | Netherlands | 34 | 3 | 20 | 0 | 1 | 35 | -1.091 |
World Cup 2023 Format
The ICC Cricket World Cup in 2023 should have ten teams like it did in 2019. The format will be the same as in the 1992 and 2019 cricket world cups, with each side playing each other in a round-robin (randomly picked team) format. Finally, four teams will fight in a semi-final, with the top two going on to the final.
Qualification for the World Cup in 2023
The top eight nations, including host India, will automatically qualify, while the remaining two teams will be chosen for the ICC Cricket World Cup Super League matches in 2022-2023.
Qualified Teams for the 2023 Cricket World Cup:
The host nation, India, will qualify automatically, while the top seven teams will get direct access for the ICC Men's Cricket World Cup 2023. Two additional teams will be chosen from the remaining teams to compete in the Cricket World Cup in 2023. Each team receives 10 points for a victory, 5 points for a tie, and 0 points for a defeat. The ICC Men's Cricket World Cup Super League Standings are shown below.
Rank | Team | Matches | Points |
---|---|---|---|
1 | New Zealand (Q) | 24 | 175 |
2 | England (Q) | 24 | 155 |
3 | Bangladesh (Q) | 24 | 155 |
4 | India (hosts) (Q) | 21 | 139 |
5 | Pakistan (Q) | 21 | 130 |
6 | Australia (Q) | 18 | 120 |
7 | Afghanistan (Q) | 15 | 115 |
8 | South Africa (Q) | 21 | 98 |
9 | West Indies | 24 | 88 |
10 | Sri Lanka | 24 | 88 |
11 | Ireland | 24 | 68 |
12 | Zimbabwe | 34 | 65 |
13 | Netherlands | 34 | 35 |
World Cup 2023 Venue Specifications
The Cricket World Cup 2023 would be staged at 13 stadiums across India. We'll find out which of them, if any, qualify to participate in the matches.
S. No | Stadium name | City |
---|---|---|
1 | Wankhade | Mumbai |
2 | Eden Gardens | Kolkata |
3 | Feroz Shah Kotla | Delhi |
4 | M Chinnaswami | Bangalore |
5 | MA Chidambaram | Chennai |
6 | Sardar Patel Stadium | Ahmedabad |
7 | PCA stadium | Mohali |
8 | Rajiv Gandhi International Stadium | Hyderabad |
9 | VCA Stadium | Nagpur |
10 | MCA Stadium | Pune |
11 | Green Park Stadium | Kanpur |
12 | SCA Stadium | Rajkot |
13 | Gandhi Stadium | Guwahati (Assam) |
World Cup Winners
From 1975 until 2023, the ICC Men's Cricket World Cup champions are shown here.
Year | Host | Final Match playing Team | Result |
1975 | England | West Indies vs Australia | West Indies won by 17 runs |
1979 | England | West Indies vs England | West Indies won by 92 runs |
1983 | England | India vs West Indies | India won by 43 runs |
1987 | India | Australia vs England | Australia won by 7 runs |
1992 | Australia and New Zealand | Pakistan vs England | Pakistan won by 22 runs |
1996 | Pakistan India and Sri Lanka | Sri Lanka vs Australia | Sri Lanka won by 7 wickets |
1999 | England | Australia vs Pakistan | Australia won by 8 wickets |
2003 | South Africa | Australia vs India | Australia won by 125 runs |
2007 | West Indies | Australiavs Sri Lanka | Australia won by 53 runs |
2011 | India Bangladesh and Sri Lanka | India vs Sri Lanka | India won by 6 wickets |
2015 | Australia and New Zealand | Australia vs New Zealand | Australia won by 7 wickets |
2019 | England | England Vs New Zealand | England won in Super |
Ahmedabad | Bangalore | Chennai | Delhi |
---|---|---|---|
Narendra Modi Stadium | M. Chinnaswamy Stadium | M. A. Chidambaram Stadium | Arun Jaitley Stadium |
Capacity: 132,000 | Capacity: 40,000 | Capacity: 50,000 | Capacity: 41,842 |
Matches: 5 (including final) | Matches: 5 | Matches: 5 | Matches: 5 |
Dharamshala |
|
Hyderabad | |
HPCA Stadium | Rajiv Gandhi International Cricket Stadium | ||
Capacity: 23,000 | Capacity: 55,000 | ||
Matches: 5 | Matches: 3 | ||
Kolkata | Lucknow | Mumbai | Pune |
Eden Gardens | BRSABV Ekana Cricket Stadium | Wankhede Stadium | Maharashtra Cricket Association Stadium |
Capacity: 66,000 | Capacity: 50,000 | Capacity: 32,000 | Capacity: 37,406 |
Matches: 5 (including semi-final) | Matches: 5 | Matches: 5 (including semi-final) | Matches: 5 |