Galaxy S24 Ultra vs Samsung Galaxy S25 Ultra: Design comparison, as per leaks
The design of the Samsung Galaxy S25 Ultra has seen major changes compared to the Galaxy S24 Ultra.
Leaks and rumours about the Samsung Galaxy S25 Ultra have started surfacing on the internet. Tipsters have been sharing several specifications and design aspects of the upcoming Galaxy S-series smartphone, giving us a glimpse of what Samsung is expected to announce. Earlier, we got render images of the Galaxy S25 Ultra that showed a slightly new design. However, in a recent leak, render images of the Galaxy S25 Ultra were compared with last year's Galaxy S24 Ultra, showing a major change that helped the company make the smartphone thinner and lighter.
Samsung Galaxy S25 Ultra design
An ex-post published by tipster Ice Universe has compared the anticipated design of the Samsung Galaxy S25 Ultra and the Galaxy S24 Ultra. It was evident from the comparison that the metal frame of the Galaxy S25 Ultra could be lighter and thinner than the previous one. Additionally, the smartphone appears noticeably thinner than the Galaxy S24 Ultra due to some minor design changes. Earlier, it was leaked that the next S-series Ultra model will weigh 14 grams less than last year's Ultra variant.
Now, in the comparison image, it has been revealed that the Galaxy S25 Ultra may feature flat and rounded boxy corners. Additionally, the bezels also look noticeably thinner than their predecessors. Hence, we can speculate that the Galaxy S25 Ultra may retain the same design profile as its predecessor, however, it will be much lighter and thinner.
Samsung Galaxy S25 Ultra specs and features (expected)
The Samsung Galaxy S25 Ultra is likely to feature the upcoming Snapdragon 8 Gen4 processor, which is expected to deliver the best performance for a flagship smartphone. The smartphone is rumoured to have a major change in the display, however, it is expected to retain the same 6.8-inch display size.
As per the report, Samsung might not make any significant design changes, however, the quad-camera setup is expected to get a big boost next year with a new 50MP 3x telephoto camera. Not many details about the upcoming Samsung Galaxy S25 Ultra are yet to be revealed, as it is expected to launch in January 2025.
Samsung Galaxy S24 Ultra v/s Samsung Galaxy S25 Ultra
Specification | Samsung Galaxy S24 Ultra | Samsung Galaxy S25 Ultra |
---|---|---|
Display | 6.8 inches, 1440 x 3120 pixels, 120 Hz | 6.86 inches, 1800 x 3440 pixels, 144 Hz |
CPU | 3.3 GHz, Octa Core Processor | Octa Core Processor |
Rear Camera | 200 MP 24mm, 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS f/1.7 (Wide Angle) 50 MP 111mm, PDAF, OIS, 5x optical zoom f/3.4 (Telephoto) 10 MP 67mm, 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom f/2.4 (Telephoto) 12 MP 13mm, 120˚, 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video f/2.2 (Ultra Wide) with autofocus |
200 MP f/1.8 50 MP f/2.2 (Ultra Wide) 50 MP f/2.4 (Telephoto) 10 MP with autofocus |
Internal Memory | 256 GB | 256 GB |
RAM | 12 GB | 12 GB |
Price | ₹1,06,200 | ₹1,24,990 |
Overview
Specs Score | 94 / 100 Better Specs | 87 / 100 |
Display Resolution | 1440 x 3120 pixels | 1440 x 3120 pixels Better Resolution |
Screen To Body Ratio | ~ 89.1% Less Bezels | |
CPU Clock Speed | 3.3 GHz Faster Clock Speed | |
Front Camera | 12 MP | 50 MP Better Front Camera Resolution |
Weight | 232 g Lighter | |
Unique Features | NFC | FM Radio |
General
Model | SM-S928B, SM-S928B/DS, SM-S928U, SM-S928U1, SM-S928W, SM-S928N, SM-S9280, SM-S928E, SM-S928E/DS | Galaxy S25 Ultra |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | January 17, 2024 | January 17, 2025 (Expected) |
Design
Dimensions | 79 x 162.3 x 8.6 mm | 77.6 x 162.8 x 8.2 mm |
Weight | 232 g | |
Colors | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange |
Display
Type | Color LTPO AMOLED Screen (16M Colors) | Color Dynamic AMOLED 2X (1B Colors) |
Touch | Yes | Yes |
Size | 6.8 inches, 1440 x 3120 pixels, 120 Hz | 6.86 inches, 1800 x 3440 pixels, 144 Hz |
Aspect Ratio | 20.5:9 | 20.5:9 |
PPI | ~ 505 PPI | ~ 505 PPI |
Screen to Body Ratio | ~ 89.1% | |
Glass Type | Corning Gorilla Glass Armor | Corning Gorilla Glass Victus Plus |
Features | Peak Brightness: 2600 nits | Always-on Display, HDR10+, Curved Display |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
RAM | 12 GB | 12 GB |
Storage | 256 GB | 256 GB |
Storage Type | UFS 4.0 | UFS 4.0 |
Card Slot | No | No |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
4G Bands | FDD Sub6: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3), TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) | |
VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
Vo5G | Yes | Yes |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM | |
Bluetooth | Yes, v5.3 | Yes, v5.3 |
USB | Yes, USB-C v3.2 | Yes, USB-C v3.2 |
USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
Extra
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
Fingerprint Sensor | Yes, In Display | Yes, In Display |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | Accelerometer, Proximity, Barometer |
3.5mm Headphone Jack | No | USB Type-C |
NFC | Yes | |
Water Resistance | Yes, 1.5 m upto 30 min | Yes |
IP Rating | IP68 | |
Dust Resistant | Yes | |
Extra Features | Samsung Knox Security, 7 Years of Security Updates, Embedded S pen, Real Time Live Two Way Call Translation, Circle to Search, Titanium Frame, E-Sim Support, Samsung Care+, Samsung Health, Samsung Wallet, AI Mobile (Galaxy AI) |
Camera
Rear Camera |
200 MP 24mm, 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS f/1.7 (Wide Angle) 50 MP 111mm, PDAF, OIS, 5x optical zoom f/3.4 (Telephoto) 10 MP 67mm, 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom f/2.4 (Telephoto) 12 MP 13mm, 120˚, 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video f/2.2 (Ultra Wide) with autofocus |
200 MP f/1.8 - 50 MP f/2.2 (Ultra Wide) - 50 MP f/2.4 (Telephoto) - 10 MP with autofocus |
Features | 200MP, Quad Tele Zoom System, Nightography (Zoom, Portrait), Super HDR (Photo, Video, Gallery), Generative Edit, Edit Suggestion, Optical Zoom 3x and 5x, Optical Quality Zoom 2x and 10x, Digital Zoom up to 100x | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 8K @ 24 fps UHD, 4K @ 30 fps UHD, 1080p @ 30/960 fps FHD | 4K, 1080p |
Flash | Yes, LED | Yes, LED |
Front Camera | Punch Hole 12 MP f/2.2 (Wide Angle) with Screen Flash | Punch Hole 50 MP with Screen Flash |
Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 1080p |
Technical
OS | Android v14 | Android v14 |
Custom UI | One UI 6.1 | OneUI 7.1 |
Chipset | Qualcomm Snapdragon 8 Gen3 | Qualcomm Snapdragon 8 Gen4 |
CPU | 3.3 GHz, Octa Core Processor | Octa Core Processor |
Core Details | 1xCortex-X4@3.3 GHz & 5xCortex-A720@3.2 GHz & 2x Cortex-A520@2.3 GHz | |
GPU | Adreno 750 (1 GHz) | Adreno GPU |
Java | No | No |
Browser | Yes | Yes |
Multimedia
Yes | Yes | |
Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE | Yes |
Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | Yes |
FM Radio | No | Yes |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
Fast Charging | Yes, 45W Fast Charging | Yes, 45W Fast Charging |
Wireless Charging | Yes, 15W | Yes, 25W |
Reverse Charging | Yes | Yes, 10W |
Reverse Wireless Charging | Yes, 4.5W | |
Video Playback Time | 30 hours | |
Music Playback Time | 95 hours |
One more thing! We are now on WhatsApp channel Instagram Twitter Facebook LinkedIn YouTube and Pinterest Follow us there so you don't miss any updates from the world of technology. To follow BlogyHub channel on WhatsApp, Click on the Link and join now!